As of December 11, 2024, the Apple iPhone 14 Pro Max continues to be a top-tier smartphone. Originally launched on September 29, 2022, it is available in multiple storage options at the following prices:
128GB: Rs 545,999
256GB: Rs 570,999
512GB: Rs 585,000
1TB: Rs 610,000
The iPhone 14 Pro Max is offered in four stunning colors: Deep Purple, Gold, Silver, and Space Black. It features a 48MP primary camera with a quad-pixel sensor and advanced optical image stabilization for exceptional photography.
Its 6.7-inch LTPO Super Retina XDR OLED display delivers a resolution of 1290 x 2796 pixels, a 120Hz refresh rate, HDR10, Dolby Vision, and peak brightness of up to 2000 nits. Protected by Ceramic Shield glass, the display ensures both durability and crystal-clear visuals.
Following are the complete specifications of Apple iPhone 14 Pro Max:
| SIM Support | Nano-SIM and eSIM |
| Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
| Phone Weight | 240 g |
| Operating System | iOS 16 |
| Screen Size | 6.7 inches |
| Screen Resolution | 1290 x 2796 pixels |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Protection | Ceramic Shield glass |
| Internal Memory | 128/256/512/1TB |
| RAM | 6 GB |
| Card Slot | No |
| Processor | Apple A16 Bionic |
| GPU | Apple GPU (5-core graphics) |
| Battery type | Li-Ion 4323 mAh |
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps). |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.
