As of December 17, 2024, following are the latest prices for the iPhone 16 Pro in Pakistan. Apple’s flagship smartphone boasts cutting-edge technology and a premium design.
Here are the updated prices for the iPhone 16 Pro:
128GB: Rs 460,000
256GB: Rs 498,500
512GB: Rs 578,500
1TB: Rs 658,500
The iPhone 16 Pro is available in four premium finishes: Black, Natural, White, and Desert Titanium.
In terms of hardware, the device features a powerful 48MP Fusion Camera with a faster quad-pixel sensor, supporting 4K video recording at 120 fps. The advanced Ultra-Wide and 5x Telephoto camera system offer professional-grade photography.
For audio enthusiasts, the iPhone 16 Pro includes studio-grade microphones for superior sound recording.
Following are the complete specifications of Apple iPhone 16 Pro:
SIM Support | Nano-Sim and E-Sim |
Phone Dimensions | 149.6 x 71.5 x 8.3 mm |
Phone Weight | 199 grams |
Operating System | IOS 18 |
Screen Size | 6.3 Inches |
Screen Resolution | 1206 x 2622 Pixels (~458 PPI) |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 128GB , 256GB , 512GB , 1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 3577 mAh |
Front Camera | 12 MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps |
Back Flash Light | True Tone flash |
Back Camera | 48MP + 48MP + 12MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.