The Apple iPhone 16 Pro Max offers a luxurious design and cutting-edge features, making it one of the most advanced smartphones available in Pakistan.
Packed with top-tier performance, powerful cameras, and a sleek titanium finish, it sets a new benchmark for premium devices.
iPhone 16 Pro Max Price in Pakistan (2025)
256GB – Rs. 526,500
512GB – Rs. 604,500
1TB – Rs. 684,500
Elegant Design in Premium Titanium Finish
Crafted with precision, the iPhone 16 Pro Max is available in four stunning titanium finishes: Black, Natural, White, and Desert. Its sleek build offers durability without compromising on elegance, making it ideal for users who demand both performance and style.
Professional Camera System
The iPhone 16 Pro Max features a 48MP Quad-Pixel Fusion Camera, engineered for high-resolution photography. Whether you’re capturing portraits or landscapes, the Ultra-Wide and 5x Telephoto Lenses deliver incredible detail. Video recording reaches new heights with 4K at 120 fps, ensuring smooth and lifelike footage.
Studio-Quality Audio Performance
Designed with built-in studio-grade microphones, this iPhone delivers crystal-clear sound, perfect for content creators, vloggers, and podcast hosts. Audio capture is precise, making it suitable for both casual and professional use.
With its powerful hardware, pro-level camera system, and unmatched build quality, the iPhone 16 Pro Max stands as the top flagship choice in Pakistan for 2025.
Following are the complete specifications of Apple iPhone 16 Pro Max:
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery Type | 4676mAh |
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.