Karachi, December 27, 2025 – Exchange companies across Pakistan released the latest open market foreign currency exchange rates on Saturday, providing updated figures to assist the general public, travelers, importers, exporters, and investors. These rates reflect prevailing demand and supply conditions in the open market and may vary slightly between cities and exchange dealers.
According to market data, the following foreign currency exchange rates were updated at 1:10 PM Pakistan Standard Time (PST) on December 27, 2025. The buying rate indicates the price at which exchange companies purchase foreign currency from customers, while the selling rate shows the price at which they sell foreign currency to customers.
Movements in open market currency rates are influenced by multiple factors, including international market trends, remittance inflows, import payments, foreign exchange reserves, and overall economic sentiment. The US dollar, UK pound, euro, Saudi riyal, and UAE dirham remain among the most actively traded currencies due to Pakistan’s trade links and overseas workforce.
Open Market Currency Exchange Rates (December 27, 2025)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 187.6 | 191.1 |
| Bahrain Dinar | BHD | 744.1 | 754.1 |
| Canadian Dollar | CAD | 203.6 | 208.1 |
| China Yuan | CNY | 39.58 | 39.98 |
| Danish Krone | DKK | 43.72 | 44.12 |
| Euro | EUR | 330.6 | 334.1 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Indian Rupee | INR | 3.03 | 3.12 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 912.1 | 922.1 |
| Malaysian Ringgit | MYR | 68.6 | 69.2 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Omani Riyal | OMR | 728.55 | 738.55 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Saudi Riyal | SAR | 74.8 | 75.45 |
| Singapore Dollar | SGD | 217.35 | 222.35 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Thai Baht | THB | 8.88 | 9.03 |
| UAE Dirham | AED | 76.7 | 77.55 |
| UK Pound Sterling | GBP | 378.85 | 382.85 |
| US Dollar | USD | 281.05 | 283.05 |
Disclaimer:
The above exchange rates are indicative open market rates and may vary slightly from city to city or among exchange companies. Rates are subject to change without prior notice due to market fluctuations.
