KARACHI – The latest open market currency rates in Pakistan were recorded at 10:00 AM on Friday, August 1, 2025. These rates are crucial for individuals and businesses engaged in foreign exchange, remittances, and import-export transactions.
The values are based on market trends and may fluctuate depending on supply and demand dynamics throughout the trading day.
The following table provides a detailed comparison of buying and selling currency rates across various international currencies in the open market:
Currency | Symbol | Buying (PKR) | Selling (PKR) |
Australian Dollar | AUD | 184.10 | 189.10 |
Bahrain Dinar | BHD | 752.90 | 762.90 |
Canadian Dollar | CAD | 205.60 | 210.60 |
Chinese Yuan | CNY | 39.21 | 39.61 |
Danish Krone | DKK | 44.37 | 44.77 |
Euro | EUR | 329.10 | 330.00 |
Hong Kong Dollar | HKD | 35.83 | 36.18 |
Indian Rupee | INR | 3.18 | 3.27 |
Japanese Yen | JPY | 1.89 | 1.99 |
Kuwaiti Dinar | KWD | 919.45 | 931.45 |
Malaysian Ringgit | MYR | 66.58 | 67.18 |
New Zealand Dollar | NZD | 168.49 | 170.49 |
Norwegian Krone | NOK | 27.66 | 27.96 |
Omani Riyal | OMR | 739.75 | 749.75 |
Qatari Riyal | QAR | 77.20 | 77.90 |
Saudi Riyal | SAR | 76.00 | 76.10 |
Singapore Dollar | SGD | 219.10 | 224.10 |
Swedish Krona | SEK | 29.41 | 29.71 |
Swiss Franc | CHF | 352.88 | 355.63 |
Thai Baht | THB | 8.61 | 8.76 |
UAE Dirham | AED | 77.65 | 77.80 |
UK Pound Sterling | GBP | 380.40 | 381.40 |
US Dollar | USD | 285.10 | 285.60 |
These currency rates reflect the latest market conditions and are subject to change during the day. It’s advisable to confirm real-time rates with authorized dealers before making any foreign exchange transactions.