Karachi, January 13, 2026: The exchange companies in Pakistan have released the latest open market foreign currency rates for Tuesday, January 13, 2026, to provide transparency and guidance for the general public and businesses involved in currency transactions. The rates, updated at 9:00 AM Pakistan Standard Time (PST), reflect buying and selling values across a wide range of international currencies.
These rates are critical for importers, exporters, travelers, and investors who rely on accurate currency valuations for financial planning and transactions. The Pakistani Rupee (PKR) continues to face pressure in the open market amid global currency fluctuations, and exchange companies are closely monitoring market trends to ensure timely updates.
The table below shows the open market currency rates in Pakistan as of January 13, 2026:
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 186 | 190.5 |
| Bahrain Dinar | BHD | 744 | 754 |
| Canadian Dollar | CAD | 201 | 205 |
| China Yuan | CNY | 39.59 | 39.99 |
| Danish Krone | DKK | 43.75 | 44.15 |
| Euro | EUR | 326.75 | 329.75 |
| Hong Kong Dollar | HKD | 35.75 | 36.1 |
| Indian Rupee | INR | 3.04 | 3.13 |
| Japanese Yen | JPY | 1.77 | 1.87 |
| Kuwaiti Dinar | KWD | 908 | 918 |
| Malaysian Ringgit | MYR | 68.6 | 69.2 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Omani Riyal | OMR | 728.6 | 738.6 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Saudi Riyal | SAR | 74.85 | 75.5 |
| Singapore Dollar | SGD | 216.5 | 220.5 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Thai Baht | THB | 8.89 | 9.04 |
| UAE Dirham | AED | 76.5 | 77.35 |
| UK Pound Sterling | GBP | 377 | 380 |
| US Dollar | USD | 280.75 | 282.75 |
Disclaimer: Rates are indicative and may vary slightly between exchange outlets. Market participants are advised to confirm rates with local exchange companies before executing large transactions.
These open market rates provide a real-time snapshot of the currency market, helping businesses and individuals make informed decisions amid ongoing economic developments in Pakistan and globally.
