Karachi, December 1, 2025 – Pakistan’s open market currency exchange rates were updated on Tuesday at 2:30 PM Pakistan Standard Time (PST), providing fresh insight for businesses, traders, and the general public.
These updated rates help importers, exporters, and overseas Pakistanis make informed decisions as global currency movements continue to influence the local forex market.
Currency dealers reported stable demand for major international currencies, although slight fluctuations were noted in select regional currencies due to ongoing global economic trends. The US Dollar and Saudi Riyal remained among the most closely watched currencies, given their significance for remittances and international trade.
Market analysts highlighted that while the rupee has shown resilience in recent trading sessions, external pressures such as global oil prices, interest rate shifts, and geopolitical developments continue to shape currency valuation. They added that updated daily rates serve as a reliable benchmark for consumers planning travel, remittance transfers, or foreign currency exchange.
Below are the latest buying and selling rates recorded in the open market:
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 182.50 | 186.50 |
| Bahrain Dinar | BHD | 745.00 | 755.00 |
| Canadian Dollar | CAD | 200.00 | 205.00 |
| China Yuan | CNY | 39.25 | 39.65 |
| Danish Krone | DKK | 43.15 | 43.55 |
| Euro | EUR | 326.00 | 328.50 |
| Hong Kong Dollar | HKD | 35.85 | 36.10 |
| Indian Rupee | INR | 3.10 | 3.19 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911.50 | 921.50 |
| Malaysian Ringgit | MYR | 66.50 | 67.10 |
| New Zealand Dollar | NZD | 156.15 | 158.15 |
| Norwegian Krone | NOK | 27.30 | 27.60 |
| Omani Riyal | OMR | 729.60 | 739.60 |
| Qatari Riyal | QAR | 76.55 | 77.25 |
| Saudi Riyal | SAR | 75.05 | 75.50 |
| Singapore Dollar | SGD | 215.50 | 220.50 |
| Swedish Korona | SEK | 29.10 | 29.40 |
| Swiss Franc | CHF | 346.10 | 348.85 |
| Thai Baht | THB | 8.45 | 8.60 |
| U.A.E Dirham | AED | 76.65 | 77.40 |
| UK Pound Sterling | GBP | 372.00 | 375.50 |
| US Dollar | USD | 281.50 | 283.00 |
Disclaimer: These rates are collected from open-market currency dealers and may vary depending on the location, dealer, and market fluctuations. Readers are advised to verify rates before making any currency-related transactions.
