Karachi, December 12, 2025 – Leading exchange companies in Pakistan have released the latest open-market currency rates to assist the public, travellers, and businesses in making informed decisions. The rates, updated at 1:30 PM Pakistan Standard Time (PST), reflect ongoing fluctuations in global currencies amid shifting economic trends and demand in the local market.
These updated exchange values help importers, exporters, and overseas Pakistanis track daily market movements, while also supporting transparency in retail currency transactions across the country.
Below is the complete open-market currency rate list issued by exchange companies:
Open Market Currency Exchange Rates in Pakistan – 1:30 PM (PST)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 185.10 | 189.10 |
| Bahrain Dinar | BHD | 743.35 | 753.35 |
| Canadian Dollar | CAD | 201.50 | 204.00 |
| Chinese Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Euro | EUR | 328.00 | 331.00 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911.25 | 921.25 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 728.00 | 738.00 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Saudi Riyal | SAR | 74.80 | 75.40 |
| Singapore Dollar | SGD | 215.25 | 220.25 |
| Swedish Krona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Baht | THB | 8.73 | 8.88 |
| UAE Dirham | AED | 76.40 | 77.05 |
| UK Pound Sterling | GBP | 375.00 | 378.00 |
| US Dollar | USD | 281.05 | 283.30 |
Disclaimer: These rates are provided by various exchange companies and may vary slightly depending on location and market conditions. Rates are subject to change during the day based on demand and economic developments.
