KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on May 09, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.28 | 12.78 |
| 2 – Week | 12.36 | 12.86 |
| 1 – Month | 12.87 | 13.37 |
| 3 – Month | 14.43 | 14.68 |
| 6 – Month | 14.62 | 14.87 |
| 9 – Month | 14.60 | 15.10 |
| 1 – Year | 14.61 | 15.11 |
