KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 10, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.29 | 12.79 |
| 2 – Week | 12.37 | 12.87 |
| 1 – Month | 12.87 | 13.37 |
| 3 – Month | 14.43 | 14.68 |
| 6 – Month | 14.65 | 14.90 |
| 9 – Month | 14.60 | 15.10 |
| 1 – Year | 14.58 | 15.08 |
