KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 18, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.27 | 12.77 |
| 2 – Week | 12.44 | 12.94 |
| 1 – Month | 13.00 | 13.50 |
| 3 – Month | 14.90 | 15.15 |
| 6 – Month | 14.93 | 15.18 |
| 9 – Month | 14.73 | 15.23 |
| 1 – Year | 14.73 | 15.23 |
