KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on May 19, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.25 | 12.75 |
| 2 – Week | 12.44 | 12.94 |
| 1 – Month | 12.95 | 13.45 |
| 3 – Month | 14.40 | 14.65 |
| 6 – Month | 14.59 | 14.84 |
| 9 – Month | 14.61 | 15.11 |
| 1 – Year | 14.61 | 15.11 |
