KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on May 23, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.44 | 12.94 |
| 2 – Week | 12.59 | 13.09 |
| 1 – Month | 13.08 | 13.58 |
| 3 – Month | 14.43 | 14.68 |
| 6 – Month | 14.66 | 14.91 |
| 9 – Month | 14.63 | 15.13 |
| 1 – Year | 14.63 | 15.13 |
