KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 31, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 13.69 | 14.19 |
| 2 – Week | 13.75 | 14.25 |
| 1 – Month | 13.81 | 14.31 |
| 3 – Month | 14.24 | 14.49 |
| 6 – Month | 14.45 | 14.70 |
| 9 – Month | 14.50 | 15.00 |
| 1 – Year | 14.52 | 15.02 |
