KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as of February 01, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.76 | 10.26 |
| 2 – Week | 9.80 | 10.30 |
| 1 – Month | 9.85 | 10.35 |
| 3 – Month | 10.12 | 10.37 |
| 6 – Month | 10.49 | 10.74 |
| 9 – Month | 10.61 | 11.11 |
| 1 – Year | 10.74 | 11.24 |
