KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as of February 15, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.76 | 10.26 |
| 2 – Week | 9.80 | 10.30 |
| 1 – Month | 9.86 | 10.36 |
| 3 – Month | 10.19 | 10.44 |
| 6 – Month | 10.55 | 10.80 |
| 9 – Month | 10.63 | 11.13 |
| 1 – Year | 10.73 | 11.23 |
