KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as of January 10, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.76 | 10.26 |
| 2 – Week | 9.80 | 10.30 |
| 1 – Month | 9.87 | 10.37 |
| 3 – Month | 10.26 | 10.51 |
| 6 – Month | 11.26 | 11.51 |
| 9 – Month | 11.28 | 11.78 |
| 1 – Year | 11.32 | 11.82 |
