KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as of January 19, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.62 | 10.12 |
| 2 – Week | 9.71 | 10.21 |
| 1 – Month | 9.82 | 10.32 |
| 3 – Month | 10.18 | 10.43 |
| 6 – Month | 11.19 | 11.44 |
| 9 – Month | 11.24 | 11.74 |
| 1 – Year | 11.27 | 11.77 |
