KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 01, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.73 | 10.23 |
| 2 – Week | 9.79 | 10.29 |
| 1 – Month | 9.88 | 10.38 |
| 3 – Month | 10.37 | 10.62 |
| 6 – Month | 10.78 | 11.03 |
| 9 – Month | 10.83 | 11.33 |
| 1 – Year | 10.87 | 11.37 |
