KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 02, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.72 | 10.22 |
| 2 – Week | 9.78 | 10.28 |
| 1 – Month | 9.88 | 10.38 |
| 3 – Month | 10.40 | 10.65 |
| 6 – Month | 10.81 | 11.06 |
| 9 – Month | 10.85 | 11.35 |
| 1 – Year | 10.89 | 11.39 |
