KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as of March 03, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.72 | 10.22 |
| 2 – Week | 9.78 | 10.28 |
| 1 – Month | 9.88 | 10.38 |
| 3 – Month | 10.45 | 10.70 |
| 6 – Month | 10.83 | 11.08 |
| 9 – Month | 10.88 | 11.38 |
| 1 – Year | 10.90 | 11.41 |
