KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as of March 04, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.74 | 10.24 |
| 2 – Week | 9.79 | 10.29 |
| 1 – Month | 9.89 | 10.39 |
| 3 – Month | 10.47 | 10.72 |
| 6 – Month | 10.86 | 11.11 |
| 9 – Month | 10.91 | 11.41 |
| 1 – Year | 10.94 | 11.44 |
