KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 08, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.78 | 10.28 |
| 2 – Week | 9.85 | 10.35 |
| 1 – Month | 9.95 | 10.45 |
| 3 – Month | 10.53 | 10.78 |
| 6 – Month | 10.96 | 11.21 |
| 9 – Month | 11.04 | 11.54 |
| 1 – Year | 11.08 | 11.58 |
