KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 09, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.78 | 10.28 |
| 2 – Week | 9.83 | 10.33 |
| 1 – Month | 9.97 | 10.47 |
| 3 – Month | 10.59 | 10.84 |
| 6 – Month | 11.03 | 11.28 |
| 9 – Month | 11.07 | 11.57 |
| 1 – Year | 11.11 | 11.61 |
