KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as of March 10, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.80 | 10.30 |
| 2 – Week | 9.88 | 10.38 |
| 1 – Month | 10.03 | 10.53 |
| 3 – Month | 10.97 | 11.22 |
| 6 – Month | 11.68 | 11.93 |
| 9 – Month | 11.76 | 12.26 |
| 1 – Year | 11.82 | 12.32 |
