KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as of March 21, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.81 | 10.31 |
| 2 – Week | 9.91 | 10.41 |
| 1 – Month | 10.28 | 10.78 |
| 3 – Month | 11.26 | 11.51 |
| 6 – Month | 11.80 | 12.05 |
| 9 – Month | 11.84 | 12.34 |
| 1 – Year | 11.90 | 12.40 |
