KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as of March 25, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.86 | 10.36 |
| 2 – Week | 10.07 | 10.57 |
| 1 – Month | 10.82 | 11.32 |
| 3 – Month | 11.71 | 11.96 |
| 6 – Month | 12.24 | 12.49 |
| 9 – Month | 12.27 | 12.77 |
| 1 – Year | 12.30 | 12.80 |
