KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 29, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.91 | 10.41 |
| 2 – Week | 10.10 | 10.60 |
| 1 – Month | 10.95 | 11.45 |
| 3 – Month | 11.73 | 11.98 |
| 6 – Month | 12.26 | 12.51 |
| 9 – Month | 12.28 | 12.78 |
| 1 – Year | 12.32 | 12.82 |
