KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 30, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.88 | 10.38 |
| 2 – Week | 10.07 | 10.57 |
| 1 – Month | 10.93 | 11.43 |
| 3 – Month | 11.68 | 11.93 |
| 6 – Month | 12.26 | 12.51 |
| 9 – Month | 12.28 | 12.78 |
| 1 – Year | 12.32 | 12.82 |
