KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as of March 31, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.94 | 10.44 |
| 2 – Week | 10.12 | 10.62 |
| 1 – Month | 10.91 | 11.41 |
| 3 – Month | 11.70 | 11.95 |
| 6 – Month | 12.27 | 12.52 |
| 9 – Month | 12.30 | 12.80 |
| 1 – Year | 12.34 | 12.84 |
