KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on September 07, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 14.79 | 15.29 |
| 2 – Week | 14.87 | 15.37 |
| 1 – Month | 15.04 | 15.54 |
| 3 – Month | 15.67 | 15.92 |
| 6 – Month | 15.75 | 16.00 |
| 9 – Month | 15.80 | 16.30 |
| 1 – Year | 15.84 | 16.34 |
