KARACHI: TheState Bank of Pakistan (SBP)on Friday issued foreignexchange ratesfor February 03, 2023.
Theexchange rateis on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
UAE Dirham (AED) | 74.9772 | 75.0868 |
Australian Dollar (AUD) | 194.5066 | 194.7916 |
Canadian Dollar (CAD) | 206.4990 | 206.8020 |
Swiss Franc (CHF) | 301.0252 | 301.4805 |
Chinese Yuan (CNY) | 40.8331 | 40.8897 |
Euro (EUR) | 299.9594 | 300.4013 |
UK Pound (GBP) | 336.1760 | 336.6842 |
Japanese Yen (JPY) | 2.1407 | 2.1438 |
Saudi Riyal (SAR) | 73.3518 | 73.4565 |
US Dollar (USD) | 275.2098 | 275.6259 |
SBP’s weighted average customer exchange rates on February 02, 2023