KARACHI: The State Bank of Pakistan (SBP) on Wednesday issued foreign exchange rates for February 08, 2023.
READ MORE: Foreign currency rates in PKR – February 08, 2023
The exchange rate is on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
| CURRENCY | BUYING | SELLING |
| UAE Dirham (AED) | 74.6992 | 74.8095 |
| Australian Dollar (AUD) | 190.9374 | 191.2128 |
| Canadian Dollar (CAD) | 204.7230 | 205.0171 |
| Swiss Franc (CHF) | 297.3744 | 297.8192 |
| Chinese Yuan (CNY) | 40.4516 | 40.5043 |
| Euro (EUR) | 294.4016 | 294.8506 |
| UK Pound (GBP) | 330.5048 | 331.0069 |
| Japanese Yen (JPY) | 2.0884 | 2.0914 |
| Saudi Riyal (SAR) | 73.0634 | 73.1736 |
| US Dollar (USD) | 274.1827 | 274.5988 |
READ MORE: SBP’s weighted average customer exchange rates on February 07, 2023
