KARACHI: The State Bank of Pakistan (SBP) on Monday issued foreign exchange rates for January 23, 2023. The exchange rate is on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
AED | 62.6709 | 62.7783 |
AUD | 160.6122 | 160.8918 |
CAD | 172.0537 | 172.3477 |
CHF | 250.6133 | 251.0420 |
CNY | 33.9270 | 33.9833 |
EUR | 250.8000 | 251.2536 |
GBP | 285.6390 | 286.1392 |
JPY | 1.7696 | 1.7727 |
SAR | 61.2502 | 61.3579 |
USD | 230.0283 | 230.4444 |
READ MORE: SBP’s weighted average customer exchange rates on January 20, 2023