KARACHI: TheState Bank of Pakistan (SBP)on Tuesday issued foreignexchange ratesfor January 24, 2023.
Theexchange rateis on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
AED | 62.7331 | 62.8354 |
AUD | 162.1866 | 162.4655 |
CAD | 172.4430 | 172.7395 |
CHF | 249.9968 | 250.4381 |
CNY | 33.9619 | 34.0175 |
EUR | 250.7159 | 251.1677 |
GBP | 285.5049 | 286.0129 |
JPY | 1.7698 | 1.7728 |
SAR | 61.3337 | 61.4390 |
USD | 230.2625 | 230.6786 |
SBP’s weighted average customer exchange rates on January 23, 2023