KARACHI: The State Bank of Pakistan (SBP) on Friday issued foreign exchange rates for June 02, 2023. The exchange rate is on the basis of weighted average rates of commercial banks.
Following are the buying and selling of foreign currencies in Pakistan Rupee (PKR):
CURRENCY | BUYING | SELLING |
UAE Dirham (AED) | 77.7088 | 77.8130 |
Australian Dollar (AUD) | 188.7495 | 189.0513 |
Canadian Dollar (CAD) | 212.4852 | 212.7848 |
Swiss Franc (CHF) | 315.4686 | 315.9232 |
Chinese Yuan (CNY) | 40.3222 | 40.3734 |
Euro (EUR) | 307.2043 | 307.6564 |
UK Pound (GBP) | 357.5030 | 358.0906 |
Japanese Yen (JPY) | 2.0536 | 2.0566 |
Saudi Riyal (SAR) | 76.0299 | 76.1378 |
US Dollar (USD) | 285.2268 | 285.6429 |
READ MORE: SBP’s weighted average customer exchange rates on June 01, 2023