KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on May 20, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.30 | 12.80 |
| 2 – Week | 12.53 | 13.03 |
| 1 – Month | 13.01 | 13.51 |
| 3 – Month | 14.41 | 14.66 |
| 6 – Month | 14.62 | 14..87 |
| 9 – Month | 14.61 | 15.11 |
| 1 – Year | 14.61 | 15.11 |
