KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on May 06, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 12.27 | 12.77 |
| 2 – Week | 12.35 | 12.85 |
| 1 – Month | 12.78 | 13.28 |
| 3 – Month | 14.42 | 14.67 |
| 6 – Month | 14.62 | 14.87 |
| 9 – Month | 14.59 | 15.09 |
| 1 – Year | 14.60 | 15.10 |
