KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as of March 07, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.79 | 10.29 |
| 2 – Week | 9.86 | 10.36 |
| 1 – Month | 9.96 | 10.46 |
| 3 – Month | 10.51 | 10.76 |
| 6 – Month | 10.97 | 11.22 |
| 9 – Month | 11.03 | 11.53 |
| 1 – Year | 11.07 | 11.57 |
