KARACHI: August 16, 2023 – The latest open market exchange rates of foreign currencies in terms of Pakistani Rupee (PKR) have been released. These rates are based on market activity and were updated at 09:00 AM Pakistan Standard Time (PST).
Exchange rates vary depending on demand and supply of foreign currency in the open market, and can fluctuate daily. The listed buying rate is what exchange companies offer to purchase the foreign currency, while the selling rate is the rate at which they sell it to customers.
Here are the current foreign currency exchange rates in Pakistan:
Currency Name | Buying (PKR) | Selling (PKR) |
US Dollar (USD) | 297.00 | 300.00 |
Saudi Riyal (SAR) | 79.50 | 80.30 |
UAE Dirham (AED) | 82.50 | 83.30 |
Euro (EUR) | 324.80 | 328.00 |
UK Pound (GBP) | 377.20 | 381.00 |
Japanese Yen (JPY) | 1.94 | 2.00 |
Swiss Franc (CHF) | 328.12 | 330.62 |
Danish Krone (DKK) | 42.19 | 42.59 |
Norwegian Krone (NOK) | 27.53 | 27.83 |
Swedish Krona (SEK) | 26.66 | 26.96 |
Australian Dollar (AUD) | 200.00 | 203.00 |
Canadian Dollar (CAD) | 221.00 | 224.00 |
Indian Rupee (INR) | 3.46 | 3.57 |
Chinese Yuan (CNY) | 42.00 | 44.00 |
Afghan Afghani (AFN) | — | — |
These exchange rates help individuals, travelers, and businesses dealing in foreign currency to make informed financial decisions. Always confirm with authorized exchange companies before any large transaction.