The latest foreign exchange rates have been issued by money changers in Karachi to assist the general public, businesses, and international travelers. These rates reflect open market trends in Pakistan and are subject to fluctuations based on global currency demand and supply.
Below is the updated table of currency exchange rates as of April 6, 2026:
📊 Currency Exchange Rates (Open Market)
| Currency | Buying (PKR) | Selling (PKR) |
| Australian Dollar | 188.78 | 193.77 |
| Bahrain Dinar | 729.47 | 739.75 |
| Canadian Dollar | 198.02 | 204.50 |
| China Yuan | 36.45 | 37.55 |
| Danish Krone | 43.25 | 43.65 |
| Euro | 321.42 | 327.42 |
| Hong Kong Dollar | 35.01 | 36.01 |
| Indian Rupee | 2.05 | 2.31 |
| Japanese Yen | 1.7210 | 1.8199 |
| Kuwaiti Dinar | 884.00 | 896.25 |
| Malaysian Ringgit | 65.25 | 66.45 |
| New Zealand Dollar | 157.36 | 163.57 |
| Norwegian Krone | 27.65 | 27.95 |
| Omani Riyal | 720.38 | 732.95 |
| Qatari Riyal | 73.86 | 74.50 |
| Saudi Riyal | 74.40 | 75.55 |
| Singapore Dollar | 214.94 | 220.00 |
| Swedish Krona | 30.20 | 30.50 |
| Swiss Franc | 355.00 | 358.85 |
| Thai Baht | 8.05 | 8.20 |
| UAE Dirham | 75.95 | 77.25 |
| UK Pound Sterling | 368.79 | 374.04 |
| US Dollar | 279.00 | 280.15 |
📈 Market Overview
Currency exchange rates in Pakistan’s open market are influenced by international forex trends, import-export demand, remittances, and economic conditions. The US Dollar remains a key benchmark, currently trading between Rs279.00 (buying) and Rs280.15 (selling).
Similarly, currencies like the Euro, UK Pound, and Gulf currencies—including Saudi Riyal and UAE Dirham—continue to see steady demand due to trade and overseas employment links.
⚠️ Disclaimer
Exchange rates are indicative and may vary slightly between different money changers and locations. Individuals are advised to confirm rates before conducting transactions.
