Karachi, March 9, 2026 – Currency exchange companies across Pakistan have announced the latest exchange rates for Monday, March 9, 2026, to assist the general public, travelers, and businesses in planning foreign currency transactions. The rates indicate the buying and selling values of major foreign currencies against the Pakistani Rupee (PKR).
Currency Exchange Rates – March 9, 2026
| Currency | Buying (PKR) | Selling (PKR) |
| Australian Dollar | 193.15 | 197.25 |
| Bahrain Dinar | 733.60 | 743.70 |
| Canadian Dollar | 201.60 | 205.25 |
| China Yuan | 38.00 | 39.05 |
| Danish Krone | 43.32 | 43.72 |
| Euro | 325.31 | 329.05 |
| Hong Kong Dollar | 34.94 | 35.94 |
| Indian Rupee | 2.60 | 3.02 |
| Japanese Yen | 1.7234 | 1.8234 |
| Kuwaiti Dinar | 888.85 | 898.30 |
| Malaysian Ringgit | 65.60 | 66.25 |
| New Zealand Dollar | 162.59 | 166.25 |
| Norwegian Krone | 27.61 | 27.91 |
| Omani Riyal | 718.50 | 728.60 |
| Qatari Riyal | 74.79 | 75.55 |
| Saudi Riyal | 73.80 | 74.80 |
| Singapore Dollar | 215.55 | 222.25 |
| Swedish Korona | 30.15 | 30.45 |
| Swiss Franc | 355.00 | 358.85 |
| Thai Baht | 7.50 | 7.75 |
| U.A.E Dirham | 75.75 | 77.00 |
| UK Pound Sterling | 374.83 | 378.25 |
| US Dollar | 279.00 | 280.45 |
These rates provide a clear guide for both buying and selling foreign currencies in Pakistan. Exchange companies recommend checking rates before transactions, as they may fluctuate throughout the day due to global market dynamics and currency demand.
Disclaimer: The rates mentioned are indicative and may vary slightly among different banks and exchange companies. Travelers and businesses are advised to confirm rates before completing transactions.
