Karachi, March 19, 2026 – Exchange companies across Pakistan have announced the latest currency exchange rates for Thursday, providing updated reference points for travelers, businesses, and the general public. These rates reflect the buying and selling prices of major foreign currencies against the Pakistani Rupee (PKR) as of today.
The table below shows the updated currency exchange rates:
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 194.97 | 198 |
| Bahrain Dinar | BHD | 730.35 | 740.7 |
| Canadian Dollar | CAD | 200.43 | 205.5 |
| China Yuan | CNY | 36.6 | 37.65 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 322.13 | 327.05 |
| Hong Kong Dollar | HKD | 34.9 | 35.9 |
| Indian Rupee | INR | 2.15 | 2.45 |
| Japanese Yen | JPY | 1.73 | 1.82 |
| Kuwaiti Dinar | KWD | 886.55 | 896.25 |
| Malaysian Ringgit | MYR | 65.3 | 66.5 |
| New Zealand Dollar | NZD | 160.71 | 165.25 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 716 | 726.1 |
| Qatari Riyal | QAR | 73.19 | 74.35 |
| Saudi Riyal | SAR | 73.8 | 74.75 |
| Singapore Dollar | SGD | 215.08 | 219.25 |
| Swedish Krona | SEK | 30.15 | 30.45 |
| Swiss Franc | CHF | 355 | 358.85 |
| Thai Baht | THB | 8.1 | 8.25 |
| UAE Dirham | AED | 75.55 | 76.9 |
| UK Pound Sterling | GBP | 373.19 | 377.25 |
| US Dollar | USD | 279.3 | 280.35 |
These rates serve as guidance for foreign currency transactions in banks, exchange houses, and travel-related services.
Disclaimer: Currency exchange rates fluctuate frequently due to market conditions. The above rates are indicative and may vary slightly depending on the exchange provider.
