Karachi, December 18, 2025 — Exchange companies across Pakistan released the latest foreign currency exchange rates for Thursday, providing updated buying and selling prices to facilitate the general public, businesses, and overseas remittance recipients in the open market.
According to market sources, the exchange rates reflect prevailing demand and supply conditions, global currency movements, and fluctuations in the interbank market. The rates quoted below were recorded at 1:30 PM Pakistan Standard Time (PST) and are applicable to open market transactions carried out through authorized exchange companies.
Major currencies, including the US Dollar, UK Pound Sterling, Euro, and UAE Dirham, remained largely stable, while slight variations were seen in regional and Asian currencies amid cautious trading. The US dollar continued to trade above the Rs280 level in the open market, reflecting sustained import demand and external payment pressures.
Currency dealers noted that exchange rates may change during the day depending on market liquidity, global economic developments, and investor sentiment. Individuals planning foreign travel, overseas education payments, or remittances are advised to check updated rates before conducting transactions.
Foreign Currency Exchange Rates in Pakistan (Open Market)
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
| Australian Dollar | AUD | 184.05 | 188.05 |
| Bahrain Dinar | BHD | 743.55 | 753.55 |
| Canadian Dollar | CAD | 202.25 | 205.00 |
| China Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Euro | EUR | 330.05 | 333.05 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911.25 | 921.25 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 728.00 | 738.00 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Saudi Riyal | SAR | 74.80 | 75.30 |
| Singapore Dollar | SGD | 216.00 | 221.00 |
| Swedish Krona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Baht | THB | 8.73 | 8.88 |
| UAE Dirham | AED | 76.60 | 77.40 |
| UK Pound Sterling | GBP | 375.70 | 379.75 |
| US Dollar | USD | 281.05 | 283.15 |
Disclaimer: Exchange rates are indicative and may vary from city to city and dealer to dealer. Rates are subject to change without prior notice due to market volatility.
