Karachi, January 12, 2026 – Foreign exchange companies across Pakistan on Monday released the latest open market currency rates to facilitate the general public, overseas remitters, and businesses involved in import and export activities. The updated exchange rates reflect prevailing demand and supply conditions in the open market, influenced by global currency movements and local market sentiment.
Currency dealers said the open market remained relatively stable during the day, with minor fluctuations seen in major currencies such as the US dollar, Euro, and UK pound. Traders noted that remittance inflows, import payments, and international economic developments continue to play a key role in determining daily exchange rates in Pakistan’s open market.
According to currency exchange companies, the following open market rates were updated at 2:30 PM Pakistan Standard Time (PST) on January 12, 2026:
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
| Australian Dollar | AUD | 186 | 190.50 |
| Bahrain Dinar | BHD | 744 | 754 |
| Canadian Dollar | CAD | 201 | 205 |
| China Yuan | CNY | 39.59 | 39.99 |
| Danish Krone | DKK | 43.75 | 44.15 |
| Euro | EUR | 326.75 | 329.75 |
| Hong Kong Dollar | HKD | 35.75 | 36.10 |
| Indian Rupee | INR | 3.04 | 3.13 |
| Japanese Yen | JPY | 1.77 | 1.87 |
| Kuwaiti Dinar | KWD | 908 | 918 |
| Malaysian Ringgit | MYR | 68.60 | 69.20 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Omani Riyal | OMR | 728.60 | 738.60 |
| Saudi Riyal | SAR | 74.85 | 75.50 |
| UAE Dirham | AED | 76.50 | 77.35 |
| UK Pound Sterling | GBP | 377 | 380 |
| US Dollar | USD | 280.75 | 282.75 |
Disclaimer: Open market currency rates may vary slightly from city to city and among exchange companies due to market conditions and transaction volumes.
