Karachi, December 11, 2025: The latest currency exchange rates in Pakistan have been issued to assist the public, businesses, and financial institutions in foreign exchange transactions.
These rates reflect the buying and selling values for major international currencies against the Pakistani Rupee (PKR).
Following is the updated currency exchange rate table for December 11, 2025:
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 185 | 189 |
| Bahrain Dinar | BHD | 743.35 | 753.35 |
| Canadian Dollar | CAD | 201.1 | 204.1 |
| China Yuan | CNY | 39.35 | 39.75 |
| Danish Krone | DKK | 43.25 | 43.65 |
| Euro | EUR | 326.5 | 329.85 |
| Hong Kong Dollar | HKD | 35.75 | 36.1 |
| Indian Rupee | INR | 3.07 | 3.16 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911 | 921 |
| Malaysian Ringgit | MYR | 67.35 | 67.95 |
| New Zealand Dollar | NZD | 159 | 161 |
| Norwegian Krone | NOK | 27.45 | 27.75 |
| Omani Riyal | OMR | 728.15 | 738.15 |
| Qatari Riyal | QAR | 76.45 | 77.15 |
| Saudi Riyal | SAR | 74.75 | 75.35 |
| Singapore Dollar | SGD | 214.75 | 219.75 |
| Swedish Korona | SEK | 29.45 | 29.75 |
| Swiss Franc | CHF | 346.7 | 349.45 |
| Thai Baht | THB | 8.62 | 8.77 |
| UAE Dirham | AED | 76.45 | 77.1 |
| UK Pound Sterling | GBP | 373.5 | 377.5 |
| US Dollar | USD | 281 | 283.25 |
These rates are indicative and may vary slightly among different banks and exchange services. The foreign exchange market in Pakistan remains active, reflecting global economic trends, trade flows, and currency demand.
Disclaimer: The rates are for general informational purposes only. Individuals and businesses are advised to check with authorized banks or exchange services before executing any foreign exchange transactions.
