Karachi, September 23, 2025 – The open market has released the updated currency rates in Pakistan for Tuesday afternoon.
According to market dealers, the fluctuations in buying and selling values reflect global economic movements, demand for foreign exchange, and local trading activity. The new figures were issued at 1:50 PM Pakistan Standard Time (PST).
Currency rates play a vital role in Pakistan’s trade, investment, and remittances. Importers, exporters, overseas Pakistanis, and travelers closely monitor these values to make timely decisions. Even a slight change in the US Dollar or other major currencies directly impacts local businesses and inflation. Today’s currency rates highlight the continued strength of Gulf currencies such as the Kuwaiti Dinar, Omani Riyal, and Bahraini Dinar, which remain the highest in value. Meanwhile, the US Dollar and British Pound Sterling also maintain a significant impact on the exchange market.
Below are the latest buying and selling currency rates in Pakistan’s open market:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 184.5 | 189.5 |
Bahrain Dinar | BHD | 746.4 | 753.9 |
Canadian Dollar | CAD | 202.5 | 207.5 |
China Yuan | CNY | 39.47 | 39.87 |
Danish Krone | DKK | 44.15 | 44.75 |
Euro | EUR | 332.5 | 336 |
Hong Kong Dollar | HKD | 36.12 | 36.47 |
Indian Rupee | INR | 3.12 | 3.21 |
Japanese Yen | JPY | 1.88 | 1.98 |
Kuwaiti Dinar | KWD | 913.35 | 922.35 |
Malaysian Ringgit | MYR | 67.1 | 67.7 |
New Zealand Dollar | NZD | 164.7 | 166.7 |
Norwegian Krone | NOK | 28.37 | 28.67 |
Omani Riyal | OMR | 731.05 | 738.55 |
Qatari Riyal | QAR | 77.22 | 77.92 |
Saudi Riyal | SAR | 75.15 | 75.8 |
Singapore Dollar | SGD | 217.5 | 222.5 |
Swedish Krona | SEK | 29.99 | 30.29 |
Swiss Franc | CHF | 355.02 | 357.77 |
Thai Baht | THB | 8.73 | 8.88 |
U.A.E Dirham | AED | 76.85 | 77.85 |
UK Pound Sterling | GBP | 381 | 386 |
US Dollar | USD | 282.25 | 282.45 |
The continuous updates of currency rates are essential for financial stability, as they affect trade balances and Pakistan’s overall economic outlook.