The Apple iPhone 14 Pro Max, released on September 29, 2022, continues to be a top smartphone choice as of December 28, 2024.
Available in four elegant colors—Deep Purple, Gold, Silver, and Space Black—it offers multiple storage options with the following updated prices in Pakistan:
128GB: Rs 545,999
256GB: Rs 570,999
512GB: Rs 585,000
1TB: Rs 610,000
Equipped with a 48MP primary camera featuring a quad-pixel sensor and advanced optical image stabilization, the iPhone 14 Pro Max ensures exceptional image quality for photography lovers.
It also features a 6.7-inch LTPO Super Retina XDR OLED display, boasting a resolution of 1290 x 2796 pixels, a 120Hz refresh rate, HDR10, and Dolby Vision, delivering vibrant visuals. The display’s peak brightness reaches up to 2000 nits, and it’s safeguarded by durable Ceramic Shield glass.
Following are the complete specifications of Apple iPhone 14 Pro Max:
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
Phone Weight | 240 g |
Operating System | iOS 16 |
Screen Size | 6.7 inches |
Screen Resolution | 1290 x 2796 pixels |
Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Internal Memory | 128/256/512/1TB |
RAM | 6 GB |
Card Slot | No |
Processor | Apple A16 Bionic |
GPU | Apple GPU (5-core graphics) |
Battery type | Li-Ion 4323 mAh |
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps). |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.