The Apple iPhone 16 Pro Max brings a blend of premium design and advanced technology, making it one of the most powerful flagship smartphones available in 2025.
With its stunning build quality, pro-level cameras, and next-generation performance, it continues Apple’s legacy of innovation.
iPhone 16 Pro Max Price in Pakistan
256GB – Rs. 526,500
512GB – Rs. 604,500
1TB – Rs. 684,500
Premium Titanium Design
The iPhone 16 Pro Max is available in Black, Natural, White, and Desert Titanium, offering a sleek yet durable finish. The titanium body not only enhances strength but also ensures a lightweight feel, appealing to users who prioritize both style and performance.
Professional Camera System
Apple equips the iPhone 16 Pro Max with a 48MP Quad-Pixel Fusion camera, delivering outstanding detail and clarity. It supports 4K video recording at 120 fps, making it a top choice for filmmakers and content creators. The addition of Ultra-Wide and 5x Telephoto lenses allows for versatile photography, from wide landscapes to distant close-ups.
Studio-Grade Audio
Creators will appreciate the studio-quality microphones built into the device, ensuring crystal-clear audio for podcasts, vlogs, and professional recordings. This feature enhances the overall multimedia experience, setting it apart from competitors.
The Ultimate Flagship Experience
Packed with next-gen features, powerful performance, and cutting-edge design, the iPhone 16 Pro Max stands as the best premium smartphone in Pakistan for 2025. Whether for photography, gaming, or productivity, it redefines what a flagship phone should deliver.
Following are the complete specifications of Apple iPhone 16 Pro Max:
| SIM Support | Nano-SIM + eSIM | 
| Phone Dimensions | 163 x 77.6 x 8.3 mm | 
| Phone Weight | 227 g | 
| Operating System | IOS 18 | 
| Screen Size | 6.9 Inches | 
| Screen Resolution | 1329 x 2868 Pixels | 
| Screen Type | Super Retina XDR OLED | 
| Screen Protection | Ceramic Shield glass 2024 gen | 
| Internal Memory | 256GB , 512GB ,1TB | 
| RAM | 8GB | 
| Card Slot | No | 
| Processor | Apple A18 Pro (3 nm) | 
| GPU | Apple GPU (6-core graphics) | 
| Battery Type | 4676mAh | 
| Front Camera | 12MP | 
| Front Flash Light | Retina Flash | 
| Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. | 
| Back Flash Light | Adaptive True Tone flash | 
| Back Camera | 48MP + 48MP + 12 MP | 
| Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). | 
| Bluetooth | Bluetooth 5.3 | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | Yes | 
| Radio | No | 
| WiFi | Wi‑Fi 7 | 
| NFC | Yes | 
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.
