The Apple iPhone 16 Pro Max brings a blend of luxury and innovation, offering a premium smartphone experience with cutting-edge features and a refined design.
iPhone 16 Pro Max Price in Pakistan (June 2025):
256GB – Rs 483,500
512GB – Rs 559,500
1TB – Rs 637,000
Elegant Design with Premium Finish
Crafted with a sleek titanium build, the iPhone 16 Pro Max is available in four stunning colors: Black Titanium, Natural Titanium, White Titanium, and Desert Titanium. Its sophisticated design makes it a top choice among premium users in Pakistan.
Professional Camera System
48MP Quad-Pixel Fusion Camera for expert-level photography
Ultra-Wide and 5x Telephoto lenses for versatile shooting options
4K video recording at 120 fps for cinematic visuals
Studio-Grade Audio Performance
Ideal for content creators, the iPhone 16 Pro Max features studio-quality built-in microphones that deliver crystal-clear sound, perfect for video production, podcasting, and vlogging.
With its powerful camera setup, cinematic video capabilities, and unmatched performance, the iPhone 16 Pro Max continues to dominate Pakistan’s high-end smartphone segment in 2025. It offers outstanding value for users seeking style, performance, and next-level technology.
Following are the complete specifications of Apple iPhone 16 Pro Max:
| SIM Support | Nano-SIM + eSIM | 
| Phone Dimensions | 163 x 77.6 x 8.3 mm | 
| Phone Weight | 227 g | 
| Operating System | IOS 18 | 
| Screen Size | 6.9 Inches | 
| Screen Resolution | 1329 x 2868 Pixels | 
| Screen Type | Super Retina XDR OLED | 
| Screen Protection | Ceramic Shield glass 2024 gen | 
| Internal Memory | 256GB , 512GB ,1TB | 
| RAM | 8GB | 
| Card Slot | No | 
| Processor | Apple A18 Pro (3 nm) | 
| GPU | Apple GPU (6-core graphics) | 
| Battery Type | 4676mAh | 
| Front Camera | 12MP | 
| Front Flash Light | Retina Flash | 
| Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. | 
| Back Flash Light | Adaptive True Tone flash | 
| Back Camera | 48MP + 48MP + 12 MP | 
| Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). | 
| Bluetooth | Bluetooth 5.3 | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | Yes | 
| Radio | No | 
| WiFi | Wi‑Fi 7 | 
| NFC | Yes | 
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.
